WAC Membership Information
Membership Rates - Effective January 2025
Membership Packages | Resident | Corporate/ School Student (must attend Westlake school) |
---|---|---|
Household Primary | $125 | $135 |
Additional HH Member | $70 each | $80 each |
Two & Under | Free | Free |
Youth (ages 3-5) | $75* | $85* |
Youth (ages 6-17) | $125** | $135** |
Senior (60+) | $55 | $65 |
Senior +1 (60+/55) | $100 | $120 |
Rec Swim Team Member | $75 | N/A |
Nanny | $120*** | $130*** |
*Must be accompanied by a paying adult.
**Those under the age of 10 must be accompanied by a paying adult.
***Nanny must be 18+ and child must be present for the duration of each visit.