Membership Information
Membership Rates - Effective January 2025
Membership Package | Westlake Resident | Corporate | Limited Non-Resident |
---|---|---|---|
HH Primary | $325 | $460 | $510 |
Household of 2 | $440 | $630 | $680 |
Additional HH Member | $70 each | $90 each | $90 each |
Youth Individual (10-17) | $255 | $325 | $375 |
College (18-23) | $185 | $255 | $305 |
Senior (60+) | $225 | $315 | $365 |
Senior +1 (60+/55) | $345 | $455 | $505 |
Monthly (18+) | $55 | $65 | $65 (+$50 annually) |
Senior Walking Pass | $10 | N/A | N/A |
Nanny/Caregiver | See Front Desk for Details |
Membership Definitions
Additional Information
Individuals on the same membership must live at the same address.
Membership application must be completed by parent/legal guardian for all minors.
Memberships are non-refundable and non-transferable.
Annual Memberships are good for one year from the date of purchase. Renewal is not automatic and must be done yearly.
You may renew your membership online as long as there are no changes to the membership and done within 30 days of expiration. Verification must be uploaded to your account. New Memberships must be done at the Recreation Center.
Members and their guests are subject to the Zero Tolerance Code of Conduct and Disciplinary Policies. See Zero Tolerance Code of Conduct and Disciplinary Plan for more details.